Become a Sponsor!
The Chapter
The Chapter
2024 Partner & Sponsorship Packages | ||||
Level | Benefits | Investment per annum |
Benefit Value (Min) | |
PLATINUM Partner |
This package is usually entered into with large corporate organisations with a strong project management service offering / capability for a min 2 year period. | $8,000 | $5,000 | |
As a Partner of the Chapter, your organisation and its team will have access to a variety of global and local professional development opportunities. The Chapter represents a diverse group of industries and we strongly believe in the sharing of experiences and knowledge through member meetings and other networking opportunities. |
||||
Recognition of Partner status on the Chapter website (www.pmiadelaide.org), at all Chapter events and within our newsletters and social media. | ||||
Max 5 x Guest Passes to each Chapter monthly event (incl our EOY event) | ||||
1 complimentary ticket to the annual PMI Australian National or Regional Conferences including any Project Management Australia Awards (tickets are for the conference and awards dinner only – not inclusive of travel and accommodation). | ||||
Complimentary PMI International and PMI Adelaide Chapter annual membership for up to ten (10) of your organisation's project practitioners. This membership will provide access to PMI International benefits, including free online resources, tools & templates, knowledge resources, communities of practice, etc. | ||||
Opportunity for your staff to volunteer at our events and participate in the delivery of Outreach Program “Project Management as a life skill” to secondary schools (when offered). | ||||
Plus the benefits of the Gold sponsorship package. | ||||
GOLD Leader |
Sponsor info, status & Logo on Chapter Website and Social Media pages | $5,000 | $2,520 | |
Free Jobs post on Chapter Job Board for PMI Targeted audience | ||||
Recognition in all Chapter (quarterly) newsletters & social media posts | ||||
Acknowledgement of Sponsorship at all Chapter Events | ||||
Sponsor banner and flyer display in all Chapter Events | ||||
Keynote Address at 2 Chapter Events | ||||
4 x Guest Passes to all monthly Chapter events (including our EOY event) | ||||
Complimentary PMI International and PMI Adelaide Chapter annual membership for up to four (4) of your organisation's project practitioners. This membership will provide access to PMI International benefits, including free online resources, tools & templates, knowledge resources, communities of practice, etc. |
||||
1 x Guest Pass to all co-hosted joint events (eg Adelaide Connected - Joint Association event/s) | ||||
SILVER Sustainer |
Sponsor info, status & Logo on Chapter Website and Social Media pages | $3,500 | $1,500 | |
Free Jobs post on Chapter Job Board for PMI Targeted audience | ||||
Recognition in two Chapter (quarterly) newsletters & weekly (once/month) e-blasts | ||||
Acknowledgement of Sponsorship at all Chapter events | ||||
Sponsor banner and flyer display at all Chapter events | ||||
Complimentary PMI International and PMI Adelaide Chapter annual membership for up to two (2) of your organisation's project practitioners. This membership will provide access to PMI International benefits, including free online resources, tools & templates, knowledge resources, communities of practice, etc. |
||||
3 x Guest Passes to all monthly Chapter events (including our EOY event) | ||||
BRONZE Supporter |
Sponsor info, status & Logo on Chapter Website and Social Media pages | $2,500 | $900 | |
Free Jobs post on Chapter Job Board for PMI Targeted audience | ||||
Recognition in one Chapter (quarterly) newsletters & weekly (once/month) e-blasts | ||||
Acknowledgement of Sponsorship at all Chapter events | ||||
Sponsor banner and flyer display at all Chapter events | ||||
2 x Guest Passes to all monthly Chapter events (including our EOY event) | ||||
EVENT | Sponsor a monthly Chapter event (covering venue hire and catering costs) | $1,200 | ||
Benefits include: Acknowledgment, via posting logo on website, announcements in our promotion of the nominated event and at the event. A delegate from your company invited to provide a 5min welcome address at the event. Provision of any analytics available from the above promotions. Invitation to provide PM worthy articles for inclusion in our quarterly newsletter and regular social media posts. 2 x Guest Passes to attend this event. |
||||
VENUE | Provide a suitable venue (incl catering) to host our monthly Chapter events, Special events or Board / Planning workshops | |||
Benefits include: Acknowledgment, via posting logo on website and announcements at events and through social media posts. | ||||
Further details are available by contacting peter.pavan@pmiadelaide.org | ||||